Top 100 Chess Players in the World (July 2026)
This page presents the Top 100 chess players in the world based on official FIDE classical ratings . This list includes the strongest grandmasters competing at the highest levels of global chess.
ChessTV updates this list automatically when new FIDE rating lists are released.
Rating Methodology
The rankings are sorted by standard (classical) rating. Only official FIDE-rated players with active profiles are included.
| # | Name | Country | Standard |
|---|---|---|---|
| 1 | Magnus Carlsen | 2823 | |
| 2 | Fabiano Caruana | 2792 | |
| 3 | Hikaru Nakamura | 2792 | |
| 4 | Javokhir Sindarov | 2777 | |
| 5 | Vincent Keymer | 2767 | |
| 6 | Nodirbek Abdusattorov | 2766 | |
| 7 | Wesley So | 2765 | |
| 8 | Anish Giri | 2764 | |
| 9 | Erigaisi Arjun | 2757 | |
| 10 | Yi Wei | 2753 | |
| 11 | Praggnanandhaa R | 2750 | |
| 12 | Alireza Firouzja | 2749 | |
| 13 | Jan-Krzysztof Duda | 2743 | |
| 14 | Viswanathan Anand | 2739 | |
| 15 | Liren Ding | 2738 | |
| 16 | Ian Nepomniachtchi | 2735 | |
| 17 | Leinier Dominguez Perez | 2732 | |
| 18 | Quang Liem Le | 2731 | |
| 19 | Hans Moke Niemann | 2730 | |
| 20 | Richard Rapport | 2729 | |
| 21 | Jorden Van Foreest | 2728 | |
| 22 | Levon Aronian | 2724 | |
| 23 | Shakhriyar Mamedyarov | 2723 | |
| 24 | M. Amin Tabatabaei | 2722 | |
| 25 | Nihal Sarin | 2717 | |
| 26 | Gukesh D | 2717 | |
| 27 | Yagiz Kaan Erdogmus | 2713 | |
| 28 | Maxime Vachier-Lagrave | 2713 | |
| 29 | Dmitry Andreikin | 2710 | |
| 30 | Yangyi Yu | 2706 | |
| 31 | Parham Maghsoodloo | 2705 | |
| 32 | Samuel Sevian | 2701 | |
| 33 | Santosh Gujrathi Vidit | 2697 | |
| 34 | Awonder Liang | 2696 | |
| 35 | Veselin Topalov | 2695 | |
| 36 | Matthias Bluebaum | 2694 | |
| 37 | Vladimir Fedoseev | 2692 | |
| 38 | Teimour Radjabov | 2689 | |
| 39 | Nodirbek Yakubboev | 2685 | |
| 40 | Hao Wang | 2684 | |
| 41 | Peter Svidler | 2682 | |
| 42 | Andrey Esipenko | 2678 | |
| 43 | Chithambaram VR. Aravindh | 2677 | |
| 44 | Peter Leko | 2676 | |
| 45 | Igor Kovalenko | 2672 | |
| 46 | Murali Karthikeyan | 2668 | |
| 47 | Nikita Vitiugov | 2666 | |
| 48 | V Pranav | 2666 | |
| 49 | Pranesh M | 2666 | |
| 50 | Rustam Kasimdzhanov | 2665 | |
| 51 | David W L Howell | 2665 | |
| 52 | Alexey Sarana | 2664 | |
| 53 | Pavel Eljanov | 2664 | |
| 54 | Xiangzhi Bu | 2661 | |
| 55 | Ray Robson | 2659 | |
| 56 | Sam Shankland | 2658 | |
| 57 | Aydin Suleymanli | 2657 | |
| 58 | Jeffery Xiong | 2656 | |
| 59 | Kirill Alekseenko | 2656 | |
| 60 | Pentala Harikrishna | 2655 | |
| 61 | Frederik Svane | 2655 | |
| 62 | Radoslaw Wojtaszek | 2655 | |
| 63 | Shamsiddin Vokhidov | 2655 | |
| 64 | Alexander Morozevich | 2654 | |
| 65 | Haik M. Martirosyan | 2653 | |
| 66 | Vladislav Artemiev | 2653 | |
| 67 | Daniil Dubov | 2652 | |
| 68 | Bogdan-Daniel Deac | 2651 | |
| 69 | Jose Eduardo Martinez Alcantara | 2650 | |
| 70 | Volodar Murzin | 2650 | |
| 71 | Maksim Chigaev | 2648 | |
| 72 | Johan-Sebastian Christiansen | 2647 | |
| 73 | Shant Sargsyan | 2646 | |
| 74 | Francisco Vallejo Pons | 2644 | |
| 75 | Grigoriy Oparin | 2643 | |
| 76 | Ediz Gurel | 2643 | |
| 77 | Mahammad Muradli | 2642 | |
| 78 | David Anton Guijarro | 2642 | |
| 79 | Boris Gelfand | 2641 | |
| 80 | Aryan Tari | 2641 | |
| 81 | Ernesto Inarkiev | 2641 | |
| 82 | Loek Van Wely | 2640 | |
| 83 | A.R. Saleh Salem | 2640 | |
| 84 | Gawain C B Maroroa Jones | 2639 | |
| 85 | Rauf Mamedov | 2639 | |
| 86 | Abhimanyu Mishra | 2638 | |
| 87 | Andy Woodward | 2638 | |
| 88 | Aram Hakobyan | 2638 | |
| 89 | Aryan Chopra | 2637 | |
| 90 | Shanglei Lu | 2635 | |
| 91 | Alexander Donchenko | 2635 | |
| 92 | Raunak Sadhwani | 2634 | |
| 93 | Dmitrij Kollars | 2634 | |
| 94 | Thai Dai Van Nguyen | 2633 | |
| 95 | Ruslan Ponomariov | 2632 | |
| 96 | Ivan Cheparinov | 2631 | |
| 97 | Abhimanyu Puranik | 2629 | |
| 98 | Alexander Grischuk | 2628 | |
| 99 | Vasyl Ivanchuk | 2628 | |
| 100 | Benjamin Gledura | 2628 |
Related Rankings
FAQ
What rating does this use?
FIDE classical ratings.
How often is it updated?
With each FIDE monthly rating release.
Does it include inactive players?
No — only players marked as active by FIDE.
