Top 100 Chess Players in the World (October 2026)
The broader open ranking list for scanning elite grandmasters, federation strength, and rating depth beyond the top ten.
Ranking list
Up to 100 players
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 100 Open Players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | MC Magnus Carlsen FIDE 1503014 | 2823 | 2803 | 2860 | |
| 2 | HN Hikaru Nakamura FIDE 2016192 | 2792 | 2738 | 2800 | |
| 3 | FC Fabiano Caruana FIDE 2020009 | 2789 | 2682 | 2738 | |
| 4 | JS Javokhir Sindarov FIDE 14205483 | 2778 | 2732 | 2725 | |
| 5 | WS Wesley So FIDE 5202213 | 2774 | 2699 | 2745 | |
| 6 | VK Vincent Keymer FIDE 12940690 | 2764 | 2635 | 2628 | |
| 7 | NA Nodirbek Abdusattorov FIDE 14204118 | 2762 | 2704 | 2818 | |
| 8 | PR Praggnanandhaa R FIDE 25059530 | 2761 | 2730 | 2712 | |
| 9 | EA Erigaisi Arjun FIDE 35009192 | 2759 | 2745 | 2766 | |
| 10 | AG Anish Giri FIDE 24116068 | 2757 | 2660 | 2636 | |
| 11 | AF Alireza Firouzja FIDE 12573981 | 2757 | 2748 | 2793 | |
| 12 | YW Yi Wei FIDE 8603405 | 2752 | 2726 | 2709 | |
| 13 | JD Jan-Krzysztof Duda FIDE 1170546 | 2743 | 2685 | 2704 | |
| 14 | VA Viswanathan Anand FIDE 5000017 | 2739 | 2721 | 2706 | |
| 15 | MA M. Amin Tabatabaei FIDE 12521213 | 2737 | 2584 | 2608 | |
| 16 | LD Liren Ding FIDE 8603677 | 2733 | 2693 | 2736 | |
| 17 | QL Quang Liem Le FIDE 12401137 | 2732 | 2626 | 2675 | |
| 18 | LD Leinier Dominguez Perez FIDE 3503240 | 2732 | 2657 | 2604 | |
| 19 | RR Richard Rapport FIDE 738590 | 2726 | 2680 | 2616 | |
| 20 | HM Hans Moke Niemann FIDE 2093596 | 2725 | 2675 | 2711 | |
| 21 | LA Levon Aronian FIDE 13300474 | 2725 | 2739 | 2714 | |
| 22 | SM Shakhriyar Mamedyarov FIDE 13401319 | 2720 | 2664 | 2627 | |
| 23 | IN Ian Nepomniachtchi FIDE 4168119 | 2719 | 2729 | 2765 | |
| 24 | MV Maxime Vachier-Lagrave FIDE 623539 | 2718 | 2706 | 2734 | |
| 25 | NS Nihal Sarin FIDE 25092340 | 2718 | 2698 | 2721 | |
| 26 | YK Yagiz Kaan Erdogmus FIDE 44599790 | 2716 | 2507 | 2574 | |
| 27 | DA Dmitry Andreikin FIDE 4158814 | 2714 | 2676 | 2686 | |
| 28 | YY Yangyi Yu FIDE 8603820 | 2710 | 2667 | 2722 | |
| 29 | SS Samuel Sevian FIDE 2040506 | 2708 | 2664 | 2658 | |
| 30 | JV Jorden Van Foreest FIDE 1039784 | 2706 | 2601 | 2659 | |
| 31 | PM Parham Maghsoodloo FIDE 12539929 | 2705 | 2689 | 2638 | |
| 32 | GD Gukesh D FIDE 46616543 | 2703 | 2686 | 2659 | |
| 33 | SG Santosh Gujrathi Vidit FIDE 5029465 | 2697 | 2624 | 2677 | |
| 34 | VT Veselin Topalov FIDE 2900084 | 2695 | 2607 | 2627 | |
| 35 | HW Hao Wang FIDE 8602883 | 2694 | 2649 | 2649 | |
| 36 | AL Awonder Liang FIDE 2056437 | 2693 | 2553 | 2595 | |
| 37 | VF Vladimir Fedoseev FIDE 24130737 | 2691 | 2701 | 2726 | |
| 38 | TR Teimour Radjabov FIDE 13400924 | 2689 | 2640 | 2659 | |
| 39 | NY Nodirbek Yakubboev FIDE 14203987 | 2685 | 2606 | 2589 | |
| 40 | AE Andrey Esipenko FIDE 24175439 | 2680 | 2658 | 2645 | |
| 41 | VP V Pranav FIDE 25060783 | 2677 | 2594 | 2582 | |
| 42 | CV Chithambaram VR. Aravindh FIDE 5072786 | 2677 | 2604 | 2562 | |
| 43 | PL Peter Leko FIDE 703303 | 2676 | 2700 | 2738 | |
| 44 | PM Pranesh M FIDE 35028600 | 2674 | 2534 | 2589 | |
| 45 | NV Nikita Vitiugov FIDE 4152956 | 2666 | 2616 | 2586 | |
| 46 | AS Alexey Sarana FIDE 24133795 | 2666 | 2650 | 2667 | |
| 47 | DW David W L Howell FIDE 410608 | 2665 | 2613 | 2574 | |
| 48 | RK Rustam Kasimdzhanov FIDE 14200244 | 2665 | 2630 | 2574 | |
| 49 | HM Haik M. Martirosyan FIDE 13306553 | 2664 | 2625 | 2686 | |
| 50 | PE Pavel Eljanov FIDE 14102951 | 2664 | 2605 | 2622 | |
| 51 | AS Aydin Suleymanli FIDE 13413937 | 2664 | 2581 | 2566 | |
| 52 | MB Matthias Bluebaum FIDE 24651516 | 2662 | 2583 | 2608 | |
| 53 | RR Ray Robson FIDE 2023970 | 2659 | 2639 | 2622 | |
| 54 | RW Radoslaw Wojtaszek FIDE 1118358 | 2658 | 2611 | 2584 | |
| 55 | JE Jose Eduardo Martinez Alcantara FIDE 3805662 | 2657 | 2614 | 2580 | |
| 56 | KA Kirill Alekseenko FIDE 4135539 | 2656 | 2595 | 2620 | |
| 57 | VM Volodar Murzin FIDE 44155573 | 2656 | 2620 | 2670 | |
| 58 | JC Johan-Sebastian Christiansen FIDE 1512668 | 2656 | 2492 | 2546 | |
| 59 | JX Jeffery Xiong FIDE 2047640 | 2656 | 2694 | 2703 | |
| 60 | FS Frederik Svane FIDE 12923044 | 2655 | 2497 | 2554 | |
| 61 | AM Alexander Morozevich FIDE 4116992 | 2654 | 2629 | 2583 | |
| 62 | DD Daniil Dubov FIDE 24126055 | 2654 | 2685 | 2783 | |
| 63 | SV Shamsiddin Vokhidov FIDE 14204223 | 2654 | 2516 | 2551 | |
| 64 | MM Mahammad Muradli FIDE 13409301 | 2653 | 2553 | 2559 | |
| 65 | VA Vladislav Artemiev FIDE 24101605 | 2653 | 2707 | 2711 | |
| 66 | XB Xiangzhi Bu FIDE 8601445 | 2651 | 2593 | 2717 | |
| 67 | PH Pentala Harikrishna FIDE 5007003 | 2648 | 2595 | 2620 | |
| 68 | AT Aryan Tari FIDE 1510045 | 2647 | 2557 | 2633 | |
| 69 | MK Murali Karthikeyan FIDE 5074452 | 2647 | 2524 | 2528 | |
| 70 | AC Aryan Chopra FIDE 5084423 | 2646 | 2598 | 2603 | |
| 71 | SS Sam Shankland FIDE 2004887 | 2646 | 2624 | 2613 | |
| 72 | RS Raunak Sadhwani FIDE 35093487 | 2645 | 2592 | 2678 | |
| 73 | BD Bogdan-Daniel Deac FIDE 1226380 | 2644 | 2609 | 2650 | |
| 74 | BJ Brandon Jacobson FIDE 30901561 | 2644 | 2502 | 2517 | |
| 75 | LV Loek Van Wely FIDE 1000268 | 2643 | 2556 | 2556 | |
| 76 | RH Robert Hovhannisyan FIDE 13302507 | 2642 | 2530 | 2557 | |
| 77 | IK Igor Kovalenko FIDE 14117908 | 2642 | 2589 | 2610 | |
| 78 | BG Boris Gelfand FIDE 2805677 | 2641 | 2624 | 2582 | |
| 79 | AO Alexander Onischuk FIDE 14101025 | 2639 | 2617 | 2629 | |
| 80 | GO Grigoriy Oparin FIDE 24125890 | 2638 | 2611 | 2655 | |
| 81 | AH Aram Hakobyan FIDE 13306677 | 2638 | 2558 | 2595 | |
| 82 | SL Shanglei Lu FIDE 8603332 | 2637 | 2586 | 2710 | |
| 83 | EI Ernesto Inarkiev FIDE 4162722 | 2637 | 2625 | 2514 | |
| 84 | EG Ediz Gurel FIDE 44507356 | 2636 | 2539 | 2578 | |
| 85 | NT Nikolas Theodorou FIDE 4262875 | 2633 | 2588 | 2567 | |
| 86 | TD Thai Dai Van Nguyen FIDE 358878 | 2633 | 2516 | 2563 | |
| 87 | GC Gawain C B Maroroa Jones FIDE 409561 | 2633 | 2609 | 2616 | |
| 88 | LL Leon Luke Mendonca FIDE 35028561 | 2633 | 2551 | 2520 | |
| 89 | DA David Anton Guijarro FIDE 2285525 | 2632 | 2620 | 2560 | |
| 90 | RP Ruslan Ponomariov FIDE 14103320 | 2632 | 2657 | 2614 | |
| 91 | IC Ivan Cheparinov FIDE 2905540 | 2631 | 2612 | 2575 | |
| 92 | XX Xiangyu Xu FIDE 8608288 | 2631 | 2605 | 2552 | |
| 93 | RM Rauf Mamedov FIDE 13401653 | 2631 | 2628 | 2636 | |
| 94 | AM Abhimanyu Mishra FIDE 30920019 | 2630 | 2598 | 2541 | |
| 95 | VI Vasyl Ivanchuk FIDE 14100010 | 2630 | 2619 | 2621 | |
| 96 | SS Shant Sargsyan FIDE 13306766 | 2630 | 2622 | 2576 | |
| 97 | AP Abhimanyu Puranik FIDE 5061245 | 2629 | 2530 | 2566 | |
| 98 | MC Maksim Chigaev FIDE 4108116 | 2629 | 2587 | 2507 | |
| 99 | MA Mikhail Al. Antipov FIDE 4107012 | 2628 | 2605 | 2605 | |
| 100 | AG Alexander Grischuk FIDE 4126025 | 2628 | 2671 | 2693 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
