← Chess Tournament Archive
Chess Tournament — Games & PGN Download
Ukrainian U20 Championships 2025 Boys Classical
Ukrainian U20 Championships 2025 Boys Classical
Rounds
9/9
Feb 3, 2025 - Feb 9, 2025
Lviv, Ukraine
Free PGN download
Download all Ukrainian U20 Championships 2025 Boys Classical games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
Ukrainian U20 Championships 2025 Boys Classical — Round Pairings
Standings
Ukrainian U20 Championships 2025 Boys Classical — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Maksym Dubnevych | 6 | 0 | 3 | 7.5/9 |
| 2. | Yan Domin | 5 | 1 | 3 | 6.5/9 |
| 3. | Artem Dyachuk | 4 | 0 | 3 | 5.5/7 |
| 4. | Vladyslav Fishchuk | 4 | 1 | 3 | 5.5/8 |
| 5. | Matvii Sobol | 4 | 2 | 1 | 4.5/7 |
| 6. | Dmitriy Khristovoy | 2 | 1 | 3 | 3.5/6 |
| 7. | Yaroslav Shevchenko | 2 | 1 | 0 | 2/3 |
| 8. | Bohdan Lozynskyi | 1 | 1 | 2 | 2/4 |
| 9. | Vasiliy Lyakh | 1 | 2 | 1 | 1.5/4 |
| 10. | Oleksii Karvatskyi | 1 | 1 | 1 | 1.5/3 |
| 11. | Nazar Laptii | 1 | 3 | 1 | 1.5/5 |
| 12. | Yaroslav Ship | 1 | 1 | 0 | 1/2 |
| 13. | Oleksandr Dovgaliuk | 0 | 1 | 1 | 0.5/2 |
| 14. | Kyrylo Nesterenko | 0 | 2 | 1 | 0.5/3 |
| 15. | Oleh Stoyko | 0 | 1 | 1 | 0.5/2 |
| 16. | Roman Rozhko | 0 | 0 | 1 | 0.5/1 |
| 17. | Ivan Ivkevych | 0 | 0 | 1 | 0.5/1 |
| 18. | Oleksandr Frankiv | 0 | 1 | 0 | 0/1 |
| 19. | Rostyslav Sokhanskyi | 0 | 1 | 0 | 0/1 |
| 20. | Roman Chugai | 0 | 1 | 0 | 0/1 |
| 21. | Svyatoslav Kipen | 0 | 1 | 0 | 0/1 |
| 22. | Ivan Tokarev | 0 | 2 | 0 | 0/2 |
| 23. | Maksym Pavlyk | 0 | 1 | 0 | 0/1 |
| 24. | Andrian Karpinets | 0 | 1 | 0 | 0/1 |
| 25. | Roman Molchanov | 0 | 1 | 0 | 0/1 |
| 26. | Igor Tretiak | 0 | 1 | 0 | 0/1 |
| 27. | Yevhen Saliuk | 0 | 1 | 0 | 0/1 |
| 28. | Ustym Demkovych | 0 | 1 | 0 | 0/1 |
| 29. | Yuriy Kaleniuk | 0 | 1 | 0 | 0/1 |
| 30. | Matvii Kuzmych | 0 | 1 | 0 | 0/1 |
Ukrainian U20 Championships 2025 Boys Classical — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
