← Chess Tournament Archive
Chess Tournament — Games & PGN Download
"The Inclusion Festival ""Württemberg Chess Summer"" ODBEM"
"The Inclusion Festival ""Württemberg Chess Summer"" ODBEM"
Rounds
7/7
Aug 19, 2025 - Aug 23, 2025
Ostfildern, Germany
Free PGN download
Download all "The Inclusion Festival ""Württemberg Chess Summer"" ODBEM" games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
"The Inclusion Festival ""Württemberg Chess Summer"" ODBEM" — Round Pairings
Standings
"The Inclusion Festival ""Württemberg Chess Summer"" ODBEM" — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Mario Born | 6 | 0 | 1 | 6.5/7 |
| 2. | Sergej Salov | 5 | 0 | 2 | 6/7 |
| 3. | David-Andrei Valean | 4 | 1 | 2 | 5/7 |
| 4. | Hans-Jochen Braun | 2 | 1 | 4 | 4/7 |
| 5. | Ben Kaufmann | 3 | 2 | 2 | 4/7 |
| 6. | Torsten Bahr | 3 | 2 | 2 | 4/7 |
| 7. | Kadir Oezden | 3 | 2 | 2 | 4/7 |
| 8. | Moritz Jakob Gronemeyer | 4 | 3 | 0 | 4/7 |
| 9. | Klaus-Norbert, Dr. Muench | 3 | 3 | 1 | 3.5/7 |
| 10. | Michael Gerr | 3 | 3 | 1 | 3.5/7 |
| 11. | Frank Oberndoerfer | 2 | 2 | 3 | 3.5/7 |
| 12. | Max Hieber | 3 | 3 | 1 | 3.5/7 |
| 13. | Markus Lemcke | 3 | 3 | 1 | 3.5/7 |
| 14. | Uwe Roehrig | 3 | 3 | 1 | 3.5/7 |
| 15. | Olaf Hoyer | 2 | 3 | 2 | 3/7 |
| 16. | Oliver Billing | 2 | 2 | 2 | 3/6 |
| 17. | Alexander Meinhardt | 1 | 3 | 3 | 2.5/7 |
| 18. | Axel Hoyer | 2 | 3 | 1 | 2.5/6 |
| 19. | Manuela Mekus | 2 | 4 | 0 | 2/6 |
| 20. | Max Leon Knudsen | 2 | 4 | 0 | 2/6 |
| 21. | Maren Homfeldt | 2 | 4 | 0 | 2/6 |
| 22. | Mark Vlad | 1 | 4 | 1 | 1.5/6 |
| 23. | Joern Horst Manthe | 0 | 6 | 0 | 0/6 |
"The Inclusion Festival ""Württemberg Chess Summer"" ODBEM" — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
