← Chess Tournament Archive
Chess Tournament — Games & PGN Download
"The Inclusion Festival ""Württemberg Chess Summer"" IODFEM"
"The Inclusion Festival ""Württemberg Chess Summer"" IODFEM"
Rounds
9/9
Aug 18, 2025 - Aug 22, 2025
Ostfildern, Germany
Free PGN download
Download all "The Inclusion Festival ""Württemberg Chess Summer"" IODFEM" games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
"The Inclusion Festival ""Württemberg Chess Summer"" IODFEM" — Round Pairings
Standings
"The Inclusion Festival ""Württemberg Chess Summer"" IODFEM" — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Olga Babiy | 7 | 0 | 2 | 8/9 |
| 2. | Carmen Voicu-Jagodzinsky | 6 | 2 | 1 | 6.5/9 |
| 3. | Elena Krasenkowa | 6 | 2 | 1 | 6.5/9 |
| 4. | Helena Neumann | 6 | 2 | 1 | 6.5/9 |
| 5. | Mara Haug | 6 | 2 | 1 | 6.5/9 |
| 6. | Anita, Dr. Just | 5 | 4 | 0 | 5/9 |
| 7. | Tetyana Kostak | 4 | 4 | 1 | 4.5/9 |
| 8. | Ailin Rafikova | 2 | 2 | 5 | 4.5/9 |
| 9. | Ana-Maria Bursan | 4 | 4 | 1 | 4.5/9 |
| 10. | Sophia Horn | 4 | 4 | 1 | 4.5/9 |
| 11. | Isabella Artemenko | 3 | 4 | 2 | 4/9 |
| 12. | Olivia Lukas | 4 | 5 | 0 | 4/9 |
| 13. | Finnja Gold | 4 | 5 | 0 | 4/9 |
| 14. | Enya Marie Wang | 3 | 5 | 1 | 3.5/9 |
| 15. | Sara Alnajjar | 1 | 4 | 4 | 3/9 |
| 16. | Sofiia Sokyrko | 2 | 6 | 1 | 2.5/9 |
| 17. | Josephine Bergfeld | 2 | 6 | 1 | 2.5/9 |
| 18. | Elena Koldunov | 0 | 8 | 1 | 0.5/9 |
"The Inclusion Festival ""Württemberg Chess Summer"" IODFEM" — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
