← Chess Tournament Archive
Chess Tournament — Games & PGN Download
Sussex University Masters Blitz-1
Sussex University Masters Blitz-1
Rounds
9/9
Jul 1, 2026 - Jul 31, 2026
Brighton, England
Free PGN download
Download all Sussex University Masters Blitz-1 games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
Sussex University Masters Blitz-1 — Round Pairings
Standings
Sussex University Masters Blitz-1 — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Sedrani Ammar | 7 | 0 | 2 | 8/9 |
| 2. | Talab Rami | 7 | 1 | 1 | 7.5/9 |
| 3. | Stanley Badacsonyi | 7 | 1 | 1 | 7.5/9 |
| 4. | Stepan Zilka | 6 | 3 | 0 | 6/9 |
| 5. | Callum D Brewer | 6 | 3 | 0 | 6/9 |
| 6. | Gudmundur Kjartansson | 5 | 3 | 1 | 5.5/9 |
| 7. | Lorenzo Fava | 5 | 3 | 1 | 5.5/9 |
| 8. | Jude Shearsby | 5 | 3 | 1 | 5.5/9 |
| 9. | Tianyi (Jack) Liu | 5 | 3 | 1 | 5.5/9 |
| 10. | Jai Kothari | 5 | 3 | 1 | 5.5/9 |
| 11. | Adam Collins | 4 | 3 | 2 | 5/9 |
| 12. | Shambavi Hariharan | 4 | 3 | 2 | 5/9 |
| 13. | Shivam Sahoo | 5 | 3 | 0 | 5/8 |
| 14. | Karam. Talab | 5 | 4 | 0 | 5/9 |
| 15. | Cosmin Daniel Cojocaru | 4 | 9 | 2 | 5/15 |
| 16. | David Gluckman | 4 | 4 | 1 | 4.5/9 |
| 17. | Emils Steiners | 4 | 4 | 1 | 4.5/9 |
| 18. | James Fawcett | 4 | 4 | 1 | 4.5/9 |
| 19. | Yiming Wang | 4 | 4 | 1 | 4.5/9 |
| 20. | Maharnab Choudhury | 4 | 4 | 1 | 4.5/9 |
| 21. | Ollie Willson | 4 | 4 | 0 | 4/8 |
| 22. | Keatan Patel | 4 | 5 | 0 | 4/9 |
| 23. | Alex Golding | 3 | 2 | 1 | 3.5/6 |
| 24. | Matthew J Payne | 3 | 3 | 1 | 3.5/7 |
| 25. | Hooman Honarvarmahalati | 3 | 5 | 1 | 3.5/9 |
| 26. | Ben Crosby | 3 | 5 | 0 | 3/8 |
| 27. | Matthew Reynolds | 2 | 4 | 2 | 3/8 |
| 28. | Sidhanth Pai | 1 | 4 | 3 | 2.5/8 |
| 29. | Jacob Delacour | 2 | 5 | 1 | 2.5/8 |
| 30. | Jamie Steiner | 2 | 6 | 0 | 2/8 |
| 31. | Daniel Marshall | 1 | 5 | 1 | 1.5/7 |
| 32. | Suyansh Sharma | 1 | 7 | 0 | 1/8 |
| 33. | Emma Medeea Cojocaru | 1 | 7 | 0 | 1/8 |
| 34. | Simon K Williams | 0 | 1 | 0 | 0/1 |
| 35. | Oleg Korneev | 0 | 1 | 0 | 0/1 |
| 36. | Kamel Saheb | 0 | 1 | 0 | 0/1 |
