← Chess Tournament Archive
Chess Tournament — Games & PGN Download
Slovakia Chess Open | Modran Cup of Ľudovít Štúr
Slovakia Chess Open | Modran Cup of Ľudovít Štúr
Rounds
9/9
Mar 1, 2024 - Mar 5, 2024
Bratislava, Slovakia
Free PGN download
Download all Slovakia Chess Open | Modran Cup of Ľudovít Štúr games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
Slovakia Chess Open | Modran Cup of Ľudovít Štúr — Round Pairings
Standings
Slovakia Chess Open | Modran Cup of Ľudovít Štúr — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Egor Krivoborodov | 7 | 0 | 2 | 8/9 |
| 2. | Vladimir Bochnicka | 7 | 1 | 1 | 7.5/9 |
| 3. | Patrik Stevik | 6 | 0 | 3 | 7.5/9 |
| 4. | Radoslav Mruskovic | 5 | 2 | 2 | 6/9 |
| 5. | Daniel Shirinyan | 3 | 1 | 5 | 5.5/9 |
| 6. | Kamil Banas | 4 | 2 | 3 | 5.5/9 |
| 7. | Peter Smetana | 4 | 2 | 3 | 5.5/9 |
| 8. | Richard Galla | 4 | 2 | 3 | 5.5/9 |
| 9. | Mario Melih | 5 | 3 | 1 | 5.5/9 |
| 10. | Tomas Kukla | 5 | 3 | 1 | 5.5/9 |
| 11. | Juraj Oruzinsky | 3 | 2 | 4 | 5/9 |
| 12. | Dominik Hitka | 4 | 3 | 2 | 5/9 |
| 13. | Pavol Loffay | 4 | 3 | 2 | 5/9 |
| 14. | Karin Novomeska | 4 | 4 | 1 | 4.5/9 |
| 15. | Mark Bucor | 3 | 3 | 3 | 4.5/9 |
| 16. | Matus Petrik | 3 | 3 | 3 | 4.5/9 |
| 17. | Tobias Nosal | 3 | 3 | 3 | 4.5/9 |
| 18. | Kristof Visvader | 3 | 3 | 3 | 4.5/9 |
| 19. | Jakub Fratric | 3 | 3 | 3 | 4.5/9 |
| 20. | Robert Smolka | 4 | 4 | 1 | 4.5/9 |
| 21. | Richard Hasala | 3 | 4 | 2 | 4/9 |
| 22. | Richard Pisarcik | 3 | 4 | 2 | 4/9 |
| 23. | Jaroslaw Pietrucha | 3 | 3 | 2 | 4/8 |
| 24. | Ladislav Zentko | 4 | 5 | 0 | 4/9 |
| 25. | Jan Gonda | 3 | 4 | 2 | 4/9 |
| 26. | Miroslav Palka | 2 | 3 | 3 | 3.5/8 |
| 27. | Alex Veres | 2 | 4 | 3 | 3.5/9 |
| 28. | Kevin Chojnacki | 2 | 4 | 3 | 3.5/9 |
| 29. | Samuel Banas | 3 | 5 | 0 | 3/8 |
| 30. | Ondrej Mruskovic | 2 | 5 | 1 | 2.5/8 |
| 31. | Richard Hanzel | 1 | 5 | 2 | 2/8 |
| 32. | Geng Hui Li | 2 | 3 | 0 | 2/5 |
| 33. | Roman Pikulik | 2 | 6 | 0 | 2/8 |
| 34. | Quan Pham | 1 | 4 | 1 | 1.5/6 |
| 35. | Alex Rozboril | 0 | 5 | 2 | 1/7 |
| 36. | Jergus Gecik | 1 | 7 | 0 | 1/8 |
Slovakia Chess Open | Modran Cup of Ľudovít Štúr — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
