← Chess Tournament Archive
Chess Tournament — Games & PGN Download
2025 Melbourne International Open | Masters
The 2025 Melbourne International Open is a premier chess tournament held in Melbourne, Australia, from April 7 to April 14. Featuring a 9-round Swiss format, the event attracts top international and local talents.
Rounds
9/9
Apr 7, 2025 - Apr 14, 2025
Melbourne, Australia
Free PGN download
Download all 2025 Melbourne International Open | Masters games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
2025 Melbourne International Open | Masters — Round Pairings
Standings
2025 Melbourne International Open | Masters — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Felix Xie | 5 | 0 | 4 | 7/9 |
| 2. | Guha Mitrabha | 5 | 1 | 3 | 6.5/9 |
| 3. | Sayantan Das | 5 | 1 | 3 | 6.5/9 |
| 4. | Arghyadip Das | 4 | 0 | 5 | 6.5/9 |
| 5. | Anna-Maja Kazarian | 5 | 3 | 1 | 5.5/9 |
| 6. | Kai Jie Soo | 4 | 2 | 3 | 5.5/9 |
| 7. | Rheyansh Reddy Annapureddy | 4 | 2 | 3 | 5.5/9 |
| 8. | Meng Boon Marcus Chen | 4 | 2 | 3 | 5.5/9 |
| 9. | Yi Liu | 4 | 3 | 2 | 5/9 |
| 10. | Vasu Sanjay | 4 | 3 | 2 | 5/9 |
| 11. | Zhiyuan Shen | 4 | 3 | 2 | 5/9 |
| 12. | Tedric Li | 4 | 4 | 1 | 4.5/9 |
| 13. | Nguyen Thi Mai Hung | 3 | 4 | 2 | 4/9 |
| 14. | Domagoj Dragicevic | 1 | 2 | 6 | 4/9 |
| 15. | Randheer Thogata | 2 | 2 | 4 | 4/8 |
| 16. | Leo Kalina | 3 | 4 | 2 | 4/9 |
| 17. | Rogelio Jr Antonio | 1 | 2 | 5 | 3.5/8 |
| 18. | Ray Yang | 2 | 3 | 3 | 3.5/8 |
| 19. | Chao Xin Cheng | 3 | 4 | 1 | 3.5/8 |
| 20. | Efren Bagamasbad | 2 | 4 | 2 | 3/8 |
| 21. | Anders Wengholm | 2 | 4 | 1 | 2.5/7 |
| 22. | Lachlan Wang | 1 | 4 | 3 | 2.5/8 |
| 23. | Balanandan Ayyappan | 1 | 3 | 2 | 2/6 |
| 24. | Hui Li | 0 | 3 | 3 | 1.5/6 |
| 25. | Haran Salasan | 0 | 4 | 2 | 1/6 |
| 26. | Michael V R Steadman | 0 | 5 | 2 | 1/7 |
| 27. | Jesse Zafirakos | 0 | 1 | 0 | 0/1 |
2025 Melbourne International Open | Masters — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
