← Chess Tournament Archive
Chess Tournament — Games & PGN Download
IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished
IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished
Rounds
9/9
Jun 28, 2025 - Jun 30, 2025
Bogotá, Colombia
Free PGN download
Download all IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished — Round Pairings
Standings
IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Miguel Angel Galvis Cala | 6 | 2 | 0 | 6/8 |
| 2. | Angel Joel Ladino Hernandez | 5 | 3 | 0 | 5/8 |
| 3. | Emmanuel Rincon Salazar | 4 | 4 | 0 | 4/8 |
| 4. | Ronald Jesus Brizuela Abreu | 3 | 0 | 1 | 3.5/4 |
| 5. | Deivy Santiago Torres Hernandez | 3 | 4 | 1 | 3.5/8 |
| 6. | Nicolas Mateo Gonzalez Lopez | 2 | 1 | 2 | 3/5 |
| 7. | Edward Andres Castillo Rodriguez | 2 | 1 | 1 | 2.5/4 |
| 8. | Dany Andres Bejarano | 2 | 2 | 0 | 2/4 |
| 9. | Renan Arturo Gonzalez Mojica | 1 | 1 | 1 | 1.5/3 |
| 10. | Gabriel Ordonez Gonzalez | 1 | 0 | 1 | 1.5/2 |
| 11. | Juan Daniel Malagon Guzman | 1 | 1 | 1 | 1.5/3 |
| 12. | Jaison Steven Ramirez Lozada | 1 | 2 | 0 | 1/3 |
| 13. | Jeronimo Franco Torres | 1 | 2 | 0 | 1/3 |
| 14. | Jason Derek Boyd | 1 | 2 | 0 | 1/3 |
| 15. | Jose Gabriel Casares Contreras | 0 | 1 | 1 | 0.5/2 |
| 16. | Efrain Valle | 0 | 1 | 1 | 0.5/2 |
| 17. | Oscar Miguel Murillo Loreo | 0 | 1 | 1 | 0.5/2 |
| 18. | Martien Van der Maas | 0 | 1 | 1 | 0.5/2 |
| 19. | David Santiago Lopez Ramirez | 0 | 0 | 0 | 0/0 |
| 20. | Soren Federico Obando Guzman | 0 | 2 | 0 | 0/2 |
| 21. | Cristian Camilo Acero Vargas | 0 | 0 | 0 | 0/0 |
| 22. | Juan Esteban Galeano Reyes | 0 | 2 | 0 | 0/2 |
IRT Clasico Kallpa 2025 Tododeajedrez COLOMBIA Fase 2 (Eliminatorias) Quarter-Finals | Game 1 Finished — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
