← Chess Tournament Archive
Chess Tournament — Games & PGN Download
Croatian Youth Individual Championships U13
Croatian Youth Individual Championships U13
Rounds
9/9
Jun 15, 2025 - Jun 20, 2025
Seget Donji, Croatia
Free PGN download
Download all Croatian Youth Individual Championships U13 games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
Croatian Youth Individual Championships U13 — Round Pairings
Standings
Croatian Youth Individual Championships U13 — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Erik Golubovic | 6 | 1 | 2 | 7/9 |
| 2. | Andrej Stojkovic | 6 | 1 | 2 | 7/9 |
| 3. | Ivano Mocic | 5 | 0 | 3 | 6.5/8 |
| 4. | Ivan Ivancic | 5 | 0 | 3 | 6.5/8 |
| 5. | Ljudevit Juranovic | 6 | 3 | 0 | 6/9 |
| 6. | Tin Biti | 4 | 2 | 1 | 4.5/7 |
| 7. | Viseslav Botica | 4 | 2 | 0 | 4/6 |
| 8. | Mislav Blazevic | 3 | 2 | 2 | 4/7 |
| 9. | Josip Mesic | 3 | 2 | 2 | 4/7 |
| 10. | Duje Pardovicki | 1 | 2 | 2 | 2/5 |
| 11. | Andrija Mucaji | 1 | 0 | 2 | 2/3 |
| 12. | Andrej Krasnjak | 2 | 3 | 0 | 2/5 |
| 13. | Nikola Kopljar | 0 | 1 | 3 | 1.5/4 |
| 14. | Filip Kocijan | 1 | 1 | 1 | 1.5/3 |
| 15. | Fran Milicevic | 1 | 1 | 0 | 1/2 |
| 16. | Mihael Maric | 0 | 1 | 1 | 0.5/2 |
| 17. | Ivan Fak | 0 | 2 | 1 | 0.5/3 |
| 18. | Gabriel Kapitanic | 0 | 2 | 1 | 0.5/3 |
| 19. | Mirko Kadic | 0 | 2 | 1 | 0.5/3 |
| 20. | Toma Topfer | 0 | 1 | 1 | 0.5/2 |
| 21. | Duje Benkovic | 0 | 2 | 0 | 0/2 |
| 22. | Filip Katava | 0 | 1 | 0 | 0/1 |
| 23. | Vid Veres | 0 | 1 | 0 | 0/1 |
| 24. | Ivan Kolaric | 0 | 1 | 0 | 0/1 |
| 25. | Marko Ciganovic | 0 | 2 | 0 | 0/2 |
| 26. | Nikola Malaric | 0 | 1 | 0 | 0/1 |
| 27. | Borna Delas | 0 | 2 | 0 | 0/2 |
| 28. | Ivan Markanovic | 0 | 1 | 0 | 0/1 |
| 29. | Samuel Zobundzija | 0 | 1 | 0 | 0/1 |
| 30. | Luka Markovic | 0 | 2 | 0 | 0/2 |
| 31. | Andrej Stanivukovic | 0 | 1 | 0 | 0/1 |
| 32. | Petar Marusic | 0 | 1 | 0 | 0/1 |
| 33. | Vlaho Loncarica | 0 | 1 | 0 | 0/1 |
| 34. | Vid Sosic | 0 | 1 | 0 | 0/1 |
| 35. | Roko Grdic | 0 | 1 | 0 | 0/1 |
