← Chess Tournament Archive
Chess Tournament — Games & PGN Download
Colombia Nacional Amateur 2025 Abs Sub-2000
Colombia Nacional Amateur 2025 Abs Sub-2000
Rounds
7/7
May 22, 2025 - May 24, 2025
Honda, Colombia
Free PGN download
Download all Colombia Nacional Amateur 2025 Abs Sub-2000 games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
Colombia Nacional Amateur 2025 Abs Sub-2000 — Round Pairings
Standings
Colombia Nacional Amateur 2025 Abs Sub-2000 — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Juan Jose Zapata Sanchez | 6 | 0 | 0 | 6/6 |
| 2. | David Esteban Soto Leguizamon | 3 | 1 | 1 | 3.5/5 |
| 3. | Jorge Hernan Lopez Ramirez | 2 | 1 | 1 | 2.5/4 |
| 4. | Nigel Alejandro Delgado Caballero | 2 | 1 | 0 | 2/3 |
| 5. | Hugo Esteban Cogollo Perez | 1 | 0 | 2 | 2/3 |
| 6. | Paulo Andres Bermudez Zamboni | 2 | 3 | 0 | 2/5 |
| 7. | Janyert Julian Perea Erazo | 1 | 1 | 1 | 1.5/3 |
| 8. | Jaime Andres Caicedo | 1 | 1 | 0 | 1/2 |
| 9. | Juan Guzman | 1 | 0 | 0 | 1/1 |
| 10. | Cristhian Daniel Hernandez Serrano | 1 | 1 | 0 | 1/2 |
| 11. | Cesar Fabian Figueroa Rincon | 1 | 1 | 0 | 1/2 |
| 12. | Carlos Orlando Ochoa Parra | 1 | 1 | 0 | 1/2 |
| 13. | Andres Felipe Arango Leon | 1 | 1 | 0 | 1/2 |
| 14. | Juan Manuel Garcia Diaz | 1 | 0 | 0 | 1/1 |
| 15. | Johan Felipe Velandia Jimenez | 0 | 1 | 1 | 0.5/2 |
| 16. | Cristian Andre Martinez Cardona | 0 | 1 | 0 | 0/1 |
| 17. | Paula Thaliana Quevedo Bonilla | 0 | 1 | 0 | 0/1 |
| 18. | Wilson German Cruz Tafur | 0 | 1 | 0 | 0/1 |
| 19. | Julian Camil Valderrama Castano | 0 | 1 | 0 | 0/1 |
| 20. | Santiago Arango | 0 | 1 | 0 | 0/1 |
| 21. | Nicolas Soto Bedoya | 0 | 1 | 0 | 0/1 |
| 22. | Edwin Oswaldo Pena Romero | 0 | 0 | 0 | 0/0 |
| 23. | Edgar Longas Serrano | 0 | 2 | 0 | 0/2 |
| 24. | Ronald Avellaneda Arevalo | 0 | 1 | 0 | 0/1 |
| 25. | Jorge Andres Padilla | 0 | 2 | 0 | 0/2 |
Colombia Nacional Amateur 2025 Abs Sub-2000 — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
