← Chess Tournament Archive
Chess Tournament — Games & PGN Download
ATMEN Open Desko Liberec 2026
ATMEN Open Desko Liberec 2026
Rounds
9/9
Jul 25, 2026 - Aug 1, 2026
Liberec, Czech Republic
Free PGN download
Download all ATMEN Open Desko Liberec 2026 games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
ATMEN Open Desko Liberec 2026 — Round Pairings
Standings
ATMEN Open Desko Liberec 2026 — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Vaclav Grundman | 7 | 1 | 1 | 7.5/9 |
| 2. | Jan Machacek | 6 | 2 | 1 | 6.5/9 |
| 3. | Jiri Kaderabek | 2 | 0 | 6 | 5/8 |
| 4. | Jaroslav Novotny | 4 | 2 | 2 | 5/8 |
| 5. | Premysl Belaska | 3 | 1 | 3 | 4.5/7 |
| 6. | Karel Mauder | 4 | 1 | 1 | 4.5/6 |
| 7. | David Muller | 4 | 2 | 1 | 4.5/7 |
| 8. | Vladimir Hadraba | 2 | 1 | 4 | 4/7 |
| 9. | Jan Zima | 3 | 1 | 1 | 3.5/5 |
| 10. | Zdenek Cakl | 3 | 2 | 1 | 3.5/6 |
| 11. | Jonas Zeman | 2 | 2 | 3 | 3.5/7 |
| 12. | Vojtech Holasek | 2 | 3 | 0 | 2/5 |
| 13. | Vaclav Belaska | 1 | 1 | 2 | 2/4 |
| 14. | Matej Blazek | 1 | 3 | 1 | 1.5/5 |
| 15. | Pavel Holasek | 1 | 2 | 1 | 1.5/4 |
| 16. | Adam Spirek | 1 | 1 | 1 | 1.5/3 |
| 17. | Tomas Blazek | 0 | 2 | 3 | 1.5/5 |
| 18. | Simon Peroutka | 1 | 1 | 1 | 1.5/3 |
| 19. | Jan Fiala | 1 | 1 | 1 | 1.5/3 |
| 20. | Jiri Slaba | 1 | 2 | 1 | 1.5/4 |
| 21. | Vojta Holes | 1 | 1 | 0 | 1/2 |
| 22. | Petr Vyslysel | 0 | 2 | 1 | 0.5/3 |
| 23. | Jindrich Papay | 0 | 1 | 0 | 0/1 |
| 24. | Stefan Koper | 0 | 1 | 0 | 0/1 |
| 25. | Ladislav Chmelik | 0 | 1 | 0 | 0/1 |
| 26. | Sona Leksova | 0 | 2 | 0 | 0/2 |
| 27. | Felix Volf | 0 | 1 | 0 | 0/1 |
| 28. | Matej Kobr | 0 | 1 | 0 | 0/1 |
| 29. | Michal Docekal | 0 | 1 | 0 | 0/1 |
| 30. | David Vydra | 0 | 1 | 0 | 0/1 |
| 31. | Michal Kubecek | 0 | 1 | 0 | 0/1 |
| 32. | Jakub Jina | 0 | 1 | 0 | 0/1 |
| 33. | Adam Belaska | 0 | 1 | 0 | 0/1 |
| 34. | Petr Simon | 0 | 1 | 0 | 0/1 |
| 35. | Vaclav Karafiat | 0 | 1 | 0 | 0/1 |
| 36. | Jindrich Kovar | 0 | 1 | 0 | 0/1 |
| 37. | Petr Lisko | 0 | 1 | 0 | 0/1 |
