← Chess Tournament Archive
Chess Tournament — Games & PGN Download
"4th U1800 Easter Tournament, by SOXalandriou | A Group"
"4th U1800 Easter Tournament, by SOXalandriou | A Group"
Rounds
6/6
Apr 13, 2025 - Apr 15, 2025
Chalandri, Greece
Free PGN download
Download all "4th U1800 Easter Tournament, by SOXalandriou | A Group" games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
"4th U1800 Easter Tournament, by SOXalandriou | A Group" — Round Pairings
Standings
"4th U1800 Easter Tournament, by SOXalandriou | A Group" — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Konstantinos Agiakatsikas | 5 | 8 | 2 | 6/15 |
| 2. | Alboreno Vuka | 5 | 0 | 1 | 5.5/6 |
| 3. | Georgios Vlasopoulos | 0 | 0 | 1 | 0.5/1 |
| 4. | Marios Nikolaos Katsaros | 0 | 1 | 0 | 0/1 |
| 5. | Vasileios Adamopoulos | 0 | 1 | 0 | 0/1 |
| 6. | Alexandros Rompanos | 0 | 1 | 0 | 0/1 |
| 7. | Konstantinos Nikolakis | 0 | 0 | 0 | 0/0 |
| 8. | Leonidas Bakalakos | 0 | 1 | 0 | 0/1 |
| 9. | Markos Travlos | 0 | 1 | 0 | 0/1 |
"4th U1800 Easter Tournament, by SOXalandriou | A Group" — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
