← Chess Tournament Archive
Chess Tournament — Games & PGN Download
2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid
2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid
Rounds
9/9
Feb 8, 2025 - Feb 9, 2025
Kolhapur, India
Free PGN download
Download all 2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid — Round Pairings
Standings
2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Lad Mandar Pradip | 8 | 0 | 0 | 8/8 |
| 2. | Shete Sammed Jaykumar | 6 | 1 | 1 | 6.5/8 |
| 3. | Bhosale Shriraj | 6 | 1 | 1 | 6.5/8 |
| 4. | Anish Gandhi | 6 | 1 | 1 | 6.5/8 |
| 5. | Umesh M. Kulkarni | 4 | 2 | 0 | 4/6 |
| 6. | Apurv Shekhar Desmukh | 2 | 1 | 1 | 2.5/4 |
| 7. | Sawardekar Omkar | 2 | 2 | 0 | 2/4 |
| 8. | Kabnurakar Rushikesh | 1 | 1 | 0 | 1/2 |
| 9. | Ravindra Nikam | 1 | 2 | 0 | 1/3 |
| 10. | Kabnurakar Sharvari | 1 | 2 | 0 | 1/3 |
| 11. | Sharma Tushar B | 1 | 2 | 0 | 1/3 |
| 12. | Aditya Savalkar | 0 | 2 | 0 | 0/2 |
| 13. | Bapat Aniket | 0 | 1 | 0 | 0/1 |
| 14. | Soni Vivan | 0 | 1 | 0 | 0/1 |
| 15. | Jagadale Ishwari | 0 | 1 | 0 | 0/1 |
| 16. | Chavan Aditya | 0 | 1 | 0 | 0/1 |
| 17. | Kashyap Brijesh Khakharia | 0 | 1 | 0 | 0/1 |
| 18. | Rajas Dahale | 0 | 1 | 0 | 0/1 |
| 19. | Khasbardar Soham | 0 | 2 | 0 | 0/2 |
| 20. | Patil Abhishek | 0 | 1 | 0 | 0/1 |
| 21. | Bhosale Abhay Namdev | 0 | 2 | 0 | 0/2 |
| 22. | Anshuman Nikhil Shevade | 0 | 1 | 0 | 0/1 |
| 23. | Ghate Tanmaiee Rahul | 0 | 1 | 0 | 0/1 |
| 24. | Thorat Shekhar | 0 | 1 | 0 | 0/1 |
| 25. | Sarikar Santosh | 0 | 2 | 0 | 0/2 |
| 26. | Madhav Devasthali | 0 | 1 | 0 | 0/1 |
| 27. | Gogate Yash | 0 | 1 | 0 | 0/1 |
| 28. | Alatekar Aditya | 0 | 1 | 0 | 0/1 |
| 29. | Sarvesh Srikant Damale | 0 | 1 | 0 | 0/1 |
| 30. | Poonam Seetaram Chandak | 0 | 1 | 0 | 0/1 |
2nd Bhausaheb Ganesh Deshpande (Kodanikar) Memorial One Day Open Rapid — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
