← Chess Tournament Archive
Chess Tournament — Games & PGN Download
2025 Marshall Premier FIDE January
2025 Marshall Premier FIDE January
Rounds
5/5
Jan 4, 2025 - Jan 5, 2025
New York, United States
Free PGN download
Download all 2025 Marshall Premier FIDE January games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
2025 Marshall Premier FIDE January — Round Pairings
Standings
2025 Marshall Premier FIDE January — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Iren Lyutsinger | 4 | 0 | 1 | 4.5/5 |
| 2. | Chenxuan Ling | 3 | 1 | 1 | 3.5/5 |
| 3. | Eshaan Hebbar | 2 | 0 | 3 | 3.5/5 |
| 4. | Michael Rohde | 2 | 1 | 2 | 3/5 |
| 5. | Jay Bonin | 3 | 1 | 0 | 3/4 |
| 6. | Luc Hoffman | 1 | 0 | 3 | 2.5/4 |
| 7. | Pedro Espinosa | 2 | 0 | 1 | 2.5/3 |
| 8. | Sasha Milo Schaefer | 2 | 0 | 1 | 2.5/3 |
| 9. | Linxi Zhu | 2 | 2 | 0 | 2/4 |
| 10. | Max Mottola | 1 | 2 | 2 | 2/5 |
| 11. | Kyle Qiyu Dong | 1 | 0 | 2 | 2/3 |
| 12. | Santhosh Ayyappan | 1 | 1 | 2 | 2/4 |
| 13. | Ankit Raparthi | 1 | 0 | 2 | 2/3 |
| 14. | Nkosi Nkululeko | 0 | 0 | 3 | 1.5/3 |
| 15. | Nico Chasin | 1 | 1 | 0 | 1/2 |
| 16. | Nicholas Belenky | 1 | 2 | 0 | 1/3 |
| 17. | Alexander Sukhiashvili | 1 | 1 | 0 | 1/2 |
| 18. | Kiren Vivek Nasta | 1 | 0 | 0 | 1/1 |
| 19. | Nicholas Karas | 0 | 1 | 2 | 1/3 |
| 20. | Miles Hinson | 0 | 0 | 2 | 1/2 |
| 21. | Jessica Hyatt | 1 | 2 | 0 | 1/3 |
| 22. | Misha Raitzin | 1 | 0 | 0 | 1/1 |
| 23. | Ariv Debmisra | 0 | 2 | 1 | 0.5/3 |
| 24. | Gurru Muthukumaran | 0 | 1 | 1 | 0.5/2 |
| 25. | Kevin B Stern | 0 | 1 | 1 | 0.5/2 |
| 26. | Wesley Luo | 0 | 0 | 1 | 0.5/1 |
| 27. | Connor Junda Wang | 0 | 0 | 1 | 0.5/1 |
| 28. | Eric Fleischman | 0 | 1 | 1 | 0.5/2 |
| 29. | Colin Diamond | 0 | 0 | 1 | 0.5/1 |
| 30. | Corin Gartenlaub | 0 | 1 | 1 | 0.5/2 |
| 31. | Kyle Cheung | 0 | 2 | 1 | 0.5/3 |
| 32. | Lucas Yang | 0 | 0 | 1 | 0.5/1 |
| 33. | George Berg | 0 | 2 | 1 | 0.5/3 |
| 34. | Elliott Goodrich | 0 | 1 | 0 | 0/1 |
| 35. | Spencer Chin | 0 | 1 | 0 | 0/1 |
| 36. | Aston Roberts | 0 | 1 | 0 | 0/1 |
| 37. | Ethan Klein | 0 | 1 | 0 | 0/1 |
| 38. | Sahana Aravindakshan | 0 | 2 | 0 | 0/2 |
