← Chess Tournament Archive
Chess Tournament — Games & PGN Download
2025 Marshall Monthly U2400 May
2025 Marshall Monthly U2400 May
Rounds
5/5
May 17, 2025 - May 18, 2025
New York City, United States
Free PGN download
Download all 2025 Marshall Monthly U2400 May games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
2025 Marshall Monthly U2400 May — Round Pairings
Standings
2025 Marshall Monthly U2400 May — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Marcus Miyasaka | 3 | 0 | 1 | 3.5/4 |
| 2. | Paris Prestia | 2 | 0 | 3 | 3.5/5 |
| 3. | Elliott Goodrich | 2 | 0 | 2 | 3/4 |
| 4. | Jay Bonin | 2 | 0 | 2 | 3/4 |
| 5. | Jessica Hyatt | 2 | 0 | 2 | 3/4 |
| 6. | Rachel Miller | 3 | 1 | 0 | 3/4 |
| 7. | Ethan Kozower | 2 | 1 | 1 | 2.5/4 |
| 8. | Anthony Levin | 2 | 1 | 1 | 2.5/4 |
| 9. | Nathan Peyton | 2 | 1 | 1 | 2.5/4 |
| 10. | Chowdhury Marzouq | 2 | 1 | 0 | 2/3 |
| 11. | Anvith Reddy Marri | 2 | 1 | 0 | 2/3 |
| 12. | Chase Knowles | 2 | 0 | 0 | 2/2 |
| 13. | Robert Li | 2 | 2 | 0 | 2/4 |
| 14. | Aleksandr Gutnik | 1 | 1 | 1 | 1.5/3 |
| 15. | Andrew Zhang | 1 | 1 | 0 | 1/2 |
| 16. | Jack Boyer-Olson | 1 | 0 | 0 | 1/1 |
| 17. | Theodore Pimanoff | 1 | 1 | 0 | 1/2 |
| 18. | Royce Zhang | 0 | 1 | 1 | 0.5/2 |
| 19. | Alan Stolyarov | 0 | 0 | 1 | 0.5/1 |
| 20. | Jeremy Tao | 0 | 0 | 1 | 0.5/1 |
| 21. | Marco Ciacci | 0 | 1 | 1 | 0.5/2 |
| 22. | Misha Raitzin | 0 | 1 | 1 | 0.5/2 |
| 23. | Lucas Lu | 0 | 1 | 0 | 0/1 |
| 24. | Vincent Zhiwen Yu | 0 | 2 | 0 | 0/2 |
| 25. | Jude Kazan | 0 | 1 | 0 | 0/1 |
| 26. | Jin Ma | 0 | 1 | 0 | 0/1 |
| 27. | Colin Diamond | 0 | 1 | 0 | 0/1 |
| 28. | Pranav Reddy Marri | 0 | 1 | 0 | 0/1 |
| 29. | Jeremiah Beckles | 0 | 1 | 0 | 0/1 |
| 30. | Raben Goel | 0 | 1 | 0 | 0/1 |
| 31. | George Berg | 0 | 2 | 0 | 0/2 |
| 32. | Rocco Jan DeGeest | 0 | 1 | 0 | 0/1 |
| 33. | Melanie Liang | 0 | 1 | 0 | 0/1 |
| 34. | Shiv Dubey | 0 | 1 | 0 | 0/1 |
| 35. | Milo Su | 0 | 1 | 0 | 0/1 |
| 36. | Nico Alvarado-Yoshida | 0 | 1 | 0 | 0/1 |
| 37. | Akeil Williams | 0 | 1 | 0 | 0/1 |
