← Chess Tournament Archive
Chess Tournament — Games & PGN Download
1ST BANGKOK SUMMER INTERNATIONAL CHESS OPEN Blitz
1ST BANGKOK SUMMER INTERNATIONAL CHESS OPEN Blitz
Rounds
9/9
Jul 4, 2025 - Jul 9, 2025
Bangkok, Thailand
Free PGN download
Download all 1ST BANGKOK SUMMER INTERNATIONAL CHESS OPEN Blitz games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
1ST BANGKOK SUMMER INTERNATIONAL CHESS OPEN Blitz — Round Pairings
Standings
1ST BANGKOK SUMMER INTERNATIONAL CHESS OPEN Blitz — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Daniel Quizon | 5 | 0 | 2 | 6/7 |
| 2. | Michael Jr. Concio | 6 | 1 | 0 | 6/7 |
| 3. | Nithin Babu | 5 | 2 | 0 | 5/7 |
| 4. | Alan H Morris-Suzuki | 5 | 2 | 0 | 5/7 |
| 5. | Reynaldo Aba-A | 4 | 1 | 2 | 5/7 |
| 6. | Alexander Chernyavsky | 4 | 3 | 1 | 4.5/8 |
| 7. | Danny Maersk Mangao | 4 | 5 | 0 | 4/9 |
| 8. | Nelson Villanueva | 2 | 2 | 2 | 3/6 |
| 9. | Samar Dayal | 2 | 3 | 0 | 2/5 |
| 10. | Louie Salvador | 2 | 2 | 0 | 2/4 |
| 11. | Diego Abraham Caparino | 2 | 2 | 0 | 2/4 |
| 12. | Khamparia Akshat | 1 | 1 | 1 | 1.5/3 |
| 13. | Jony Habla | 1 | 1 | 0 | 1/2 |
| 14. | Sai Siddharth | 1 | 0 | 0 | 1/1 |
| 15. | Remark Bartolome | 1 | 0 | 0 | 1/1 |
| 16. | Nguyen Minh | 1 | 0 | 0 | 1/1 |
| 17. | Sayantan Das | 0 | 1 | 1 | 0.5/2 |
| 18. | Anish Ramkumar | 0 | 0 | 1 | 0.5/1 |
| 19. | Duc Kien Mai | 0 | 0 | 1 | 0.5/1 |
| 20. | Xianlin Chen | 0 | 1 | 1 | 0.5/2 |
| 21. | Haoxuan(ZJ) Zhang | 0 | 2 | 0 | 0/2 |
| 22. | Sai Han Thiha | 0 | 1 | 0 | 0/1 |
| 23. | Nikita Potapenko | 0 | 1 | 0 | 0/1 |
| 24. | Ko Ko Ohn | 0 | 3 | 0 | 0/3 |
| 25. | Zhengcheng Liu | 0 | 3 | 0 | 0/3 |
| 26. | Adolf Hehenberger | 0 | 1 | 0 | 0/1 |
| 27. | Nikolay Gutsulyak | 0 | 1 | 0 | 0/1 |
| 28. | Davin Sean Romualdez | 0 | 1 | 0 | 0/1 |
| 29. | Danry Seth Romualdez | 0 | 2 | 0 | 0/2 |
| 30. | Weiyang Lu | 0 | 1 | 0 | 0/1 |
| 31. | Zhirui Zhang | 0 | 1 | 0 | 0/1 |
| 32. | Phuwin Louwakul | 0 | 1 | 0 | 0/1 |
| 33. | Banyawat Tuntrairat | 0 | 1 | 0 | 0/1 |
