← Chess Tournament Archive
Chess Tournament — Games & PGN Download
18e Festival International de Marseille | Principal
18e Festival International de Marseille | Principal
Rounds
17/9
Jul 28, 2025 - Aug 3, 2025
Marseille, France
Free PGN download
Download all 18e Festival International de Marseille | Principal games in PGN format. Compatible with ChessBase, Stockfish, and all chess software.
Pairings
18e Festival International de Marseille | Principal — Round Pairings
Standings
18e Festival International de Marseille | Principal — Standings
| Rank | Player | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1. | Shahil Dey | 8 | 1 | 1 | 8.5/10 |
| 2. | Shahil Dey | 8 | 1 | 1 | 8.5/10 |
| 3. | Remy Degraeve | 8 | 4 | 0 | 8/12 |
| 4. | Remy Degraeve | 8 | 4 | 0 | 8/12 |
| 5. | Nikola Kanov | 5 | 6 | 0 | 5/11 |
| 6. | Nikola Kanov | 5 | 6 | 0 | 5/11 |
| 7. | Kumaresh A | 3 | 2 | 1 | 3.5/6 |
| 8. | Kumaresh A | 3 | 2 | 1 | 3.5/6 |
| 9. | Zechen Yu | 2 | 2 | 0 | 2/4 |
| 10. | Zechen Yu | 2 | 2 | 0 | 2/4 |
| 11. | Andreea Navrotescu | 2 | 3 | 0 | 2/5 |
| 12. | Andreea Navrotescu | 2 | 3 | 0 | 2/5 |
| 13. | Kristofer Orfila | 2 | 4 | 0 | 2/6 |
| 14. | Kristofer Orfila | 2 | 4 | 0 | 2/6 |
| 15. | Shubhi Gupta | 0 | 0 | 1 | 0.5/1 |
| 16. | Shubhi Gupta | 0 | 0 | 1 | 0.5/1 |
| 17. | Noe Ringuet | 0 | 0 | 1 | 0.5/1 |
| 18. | Noe Ringuet | 0 | 0 | 1 | 0.5/1 |
| 19. | Armen Petrosyan | 0 | 4 | 0 | 0/4 |
| 20. | Armen Petrosyan | 0 | 4 | 0 | 0/4 |
| 21. | Maxime Roganova | 0 | 2 | 0 | 0/2 |
| 22. | Maxime Roganova | 0 | 2 | 0 | 0/2 |
| 23. | Ivan Jarek Bringas Osuna | 0 | 2 | 0 | 0/2 |
| 24. | Ivan Jarek Bringas Osuna | 0 | 2 | 0 | 0/2 |
18e Festival International de Marseille | Principal — All Games by Round
Boards
Round games
0 games
No games are available for this round yet.
