Erigaisi Arjun: Draw
Head-to-head
Erigaisi Arjun vs Magnus Carlsen
Erigaisi Arjun (GM) from IND, rated 2759 has played 74 games against Magnus Carlsen (GM) from NOR, rated 2823. View their complete head-to-head chess record below.
ChessTV rooms
Play face-to-face chess with a friend.
Create a private room with live video, voice, chess clocks, and game history.
Private room Live video Game history
You
Friend
Archive
Erigaisi Arjun vs Magnus Carlsen — All Games
20 of 74
Erigaisi Arjun: Loss
Erigaisi Arjun: Draw
Erigaisi Arjun: Win
Erigaisi Arjun: Loss
Erigaisi Arjun: Loss
Erigaisi Arjun: Draw
Erigaisi Arjun: Draw
Erigaisi Arjun: Win
Erigaisi Arjun: Draw
Erigaisi Arjun: Win
Erigaisi Arjun: Loss
Erigaisi Arjun: Win
Erigaisi Arjun: Loss
Erigaisi Arjun: Loss
Erigaisi Arjun: Win
Erigaisi Arjun: Loss
Erigaisi Arjun: Loss
Erigaisi Arjun: Loss
Erigaisi Arjun: Loss
| Date | White | Black | Result | For Erigaisi Arjun | Event | Variant | PGN |
|---|---|---|---|---|---|---|---|
| 2025-08-25 | Magnus, Carlsen | , Erigaisi Arjun | 1/2-1/2 | Draw | Montserrat Open 2025 | STANDARD | |
| 2025-08-25 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | 1st Burhaniye Oren Open | STANDARD | |
| 2025-08-22 | Magnus, Carlsen | , Erigaisi Arjun | 1/2-1/2 | Draw | Korchnoi Mem Open 2025 | STANDARD | |
| 2025-04-07 | , Erigaisi Arjun | Magnus, Carlsen | 1-0 | Win | Freestyle Paris RR | STANDARD | |
| 2025-02-25 | Magnus, Carlsen | , Erigaisi Arjun | 1-0 | Loss | Titled Tue 25th Feb Late | STANDARD | |
| 2025-02-18 | Magnus, Carlsen | , Erigaisi Arjun | 1-0 | Loss | Chessable Masters Winners | STANDARD | |
| 2025-02-18 | , Erigaisi Arjun | Magnus, Carlsen | 1/2-1/2 | Draw | Chessable Masters Winners | STANDARD | |
| 2025-02-18 | , Erigaisi Arjun | Magnus, Carlsen | 1/2-1/2 | Draw | Chessable Masters Winners | STANDARD | |
| 2025-02-18 | , Erigaisi Arjun | Magnus, Carlsen | 1-0 | Win | Chessable Masters Winners | STANDARD | |
| 2025-02-18 | Magnus, Carlsen | , Erigaisi Arjun | 1/2-1/2 | Draw | Chessable Masters Winners | STANDARD | |
| 2025-01-14 | Magnus, Carlsen | , Erigaisi Arjun | 0-1 | Win | Titled Tue 14th Jan Early | STANDARD | |
| 2024-11-16 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | Tata Steel India Blitz | STANDARD | |
| 2024-11-16 | Magnus, Carlsen | , Erigaisi Arjun | 0-1 | Win | Tata Steel India Blitz | STANDARD | |
| 2024-11-13 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | Tata Steel India Rapid | STANDARD | |
| 2024-08-05 | Magnus, Carlsen | , Erigaisi Arjun | 1-0 | Loss | FIDE World Bl Team Final | STANDARD | |
| 2024-08-05 | , Erigaisi Arjun | Magnus, Carlsen | 1-0 | Win | FIDE World Bl Team Final | STANDARD | |
| 2024-08-02 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | FIDE World Rapid Team | STANDARD | |
| 2024-07-30 | Magnus, Carlsen | , Erigaisi Arjun | 1-0 | Loss | Titled Tue 30th Jul Late | STANDARD | |
| 2024-07-25 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | chess.com SpeedChess 2024 | STANDARD | |
| 2024-07-25 | , Erigaisi Arjun | Magnus, Carlsen | 0-1 | Loss | chess.com SpeedChess 2024 | STANDARD |

